Transaction Limit
The following are the transaction limits available on MiND.
| TRANSACTION TYPE | TRANSACTION LIMIT PER DAY | |||||
|---|---|---|---|---|---|---|
| Main Account (My MiND) | Sub Account (MiND Pocket) | MiND Debit Card | ||||
| Minimum Limit | Maximum Limit | Minimum Limit | Maximum Limit | Minimum Limit | Maximum Limit | |
| Inhouse Transfer | ||||||
| - To/From own digital account (Own account) | N/A | N/A | IDR 1 | Without Limit | IDR 1 | IDR 50,000,000 |
| - Between Bank Mestika accounts (3rd party account) | IDR 1 | IDR 250,000,000 | N/A | N/A | IDR 1 | IDR 50,000,000 |
| Domestic Transfer | ||||||
| - Via SKN | IDR 10,000 | IDR 100,000,000 | N/A | N/A | N/A | N/A |
| - Via RTGS | IDR 100,000,001 | IDR 200,000,000 (min. transaction IDR >100m) |
N/A | N/A | N/A | N/A |
| - Via Online | IDR 10,000 | IDR 50,000,000 | N/A | N/A | IDR 10,000 | IDR 25,000,000 |
| - Via BI-Fast | IDR 10,000 | IDR 100,000,000 | N/A | N/A | N/A | N/A |
| Payment/Purchase | ||||||
| Payment | As per bill | IDR 25,000,000 | N/A | N/A | As per bill | IDR 25,000,000 |
| Purchase | As per Denom | IDR 25,000,000 | N/A | N/A | As per bill | IDR 25,000,000 |
| Debit (QRIS) | IDR 1 | IDR 25,000,000 | N/A | N/A | N/A | N/A |
| Virtual Account | IDR 1 | IDR 100,000,000 | N/A | N/A | IDR 1 | IDR 50,000,000 |
| EDC | N/A | N/A | N/A | N/A | As per EDC | Rp 25,000,000 (Combined Limit with Purchase ) |
| Cash Withdrawal at ATM/CRM | N/A | N/A | N/A | N/A | As per ATM/CRM Denom | IDR 10,000,000 |
| Cash Deposit at ATM/CRM | N/A | N/A | N/A | N/A | As per ATM/CRM Denom | IDR 30,000,000 |
| Cash Withdrawal and Deposit at the Teller via Application | ||||||
| Cash Deposit | IDR 1,000 | Without Limit | IDR 1,000 | Without Limit | N/A | N/A |
| Cash Withdrawal | IDR 10,000 | Without Limit | N/A | N/A | N/A | N/A |
Transaction Fee
| Type of Fee | Nominal |
|---|---|
| Monthly Account Administration Fee | Rp 0,- |
| Dormant Account Fee* | Rp 0,- |
| Monthly Debit Card Administration Fee | Rp 0,- |
| Debit Card Fee (New/First Registration) | Rp 0,- |
| Replacement Debit Card Fee (Lost/Damaged/Permanent Block) | Rp 50.000,- |
| Replacement Debit Card Fee (Expired) | Rp 0,- |
| Account Closing Fee | Rp 0,- |
| Transaction Fee | |
| A. TRANSFER FEES VIA MiND APPLICATION BY BANK MESTIKA | |
| 1. In-house transfer (Own account/3rd party account) | Rp 0,- |
| 2. To other banks accounts | |
| - Transfer SKN | Rp 2.500,- |
| - Transfer ONLINE | Rp 6.500,- |
| - Transfer RTGS | Rp 25.000,- |
| - Transfer BI-Fast | Rp 2.500,- |
| B. AT ATM/CRM BANK MESTIKA | |
| 1. Cash Withdrawal | Rp 0,- |
| 2. Transfer between Bank Mestika accounts | Rp 0,- |
| 3. Transfer to other bank accounts | Rp 6.500,- |
| C. AT OTHER BANK ATM | |
| 1. Cash Withdrawal (free of charge for the first withdrawal per day) | Rp 7.500,- |
| 2. Transfer to other bank accounts | Rp 6.500,- |
| 3. Failed transaction fee (cash withdrawal / transfer) at other bank ATMs (ATM Bersama & Prima Networks) | Rp 4.000,- |
| 4. Balance inquiry fee at other bank ATMs (ATM Bersama & Prima Networks) | Rp 4.000,- |